Web Server Statistics for BradfordAppraiser.comProgram started at Mon-20-Aug-2007 11:36.
Analysed requests from Mon-01-Jan-2007 00:10 to Wed-31-Jan-2007 23:59 (30.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 566,421
Average successful requests per day: 18,276
Logfile lines without status code: 1,371
Successful requests for pages: 118
Average successful requests for pages per day: 3
Failed requests: 6,262
Distinct files requested: 20,576
Distinct hosts served: 3,219
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 3 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2007 | 566421 | 118 | ![]() ![]() |
Busiest month: Jan 2007 (118 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 31978 | 8 | ![]() |
| Mon | 103227 | 18 | ![]() ![]() |
| Tue | 113978 | 18 | ![]() ![]() |
| Wed | 114580 | 19 | ![]() ![]() ![]() |
| Thu | 91786 | 29 | ![]() ![]() ![]() ![]() |
| Fri | 81715 | 20 | ![]() ![]() |
| Sat | 29157 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 29204 | 7 | ![]() ![]() ![]() |
| 1 | 19673 | 6 | ![]() ![]() |
| 2 | 17575 | 3 | ![]() ![]() |
| 3 | 13837 | 4 | ![]() |
| 4 | 6624 | 1 | ![]() |
| 5 | 3208 | 1 | ![]() |
| 6 | 3052 | 0 | |
| 7 | 1231 | 0 | |
| 8 | 1843 | 0 | |
| 9 | 3832 | 1 | ![]() |
| 10 | 4856 | 0 | |
| 11 | 4497 | 0 | |
| 12 | 11682 | 5 | ![]() ![]() |
| 13 | 25230 | 9 | ![]() ![]() |
| 14 | 38549 | 9 | ![]() ![]() |
| 15 | 47519 | 7 | ![]() ![]() ![]() |
| 16 | 52040 | 8 | ![]() |
| 17 | 44761 | 9 | ![]() ![]() |
| 18 | 47339 | 7 | ![]() ![]() ![]() |
| 19 | 50041 | 9 | ![]() ![]() |
| 20 | 50247 | 8 | ![]() |
| 21 | 42717 | 8 | ![]() |
| 22 | 26921 | 9 | ![]() ![]() |
| 23 | 19943 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 80060 | 71 | |
| 58393 | 69 | |
| 39893 | 67.77 | |
| 31399 | 70 | |
| 21742 | 72 | |
| 21579 | 208.3 | |
| 20277 | 75 | |
| 14317 | 74 | |
| 12470 | 4 | |
| 10213 | 12 | |
| 9913 | 24.26 | |
| 9199 | 159.178 | |
| 8692 | 24.250 | |
| 8256 | 209.208 | |
| 6845 | 76 | |
| 5941 | 205.188 | |
| 5775 | 63.175 | |
| 5590 | 150.176 | |
| 5066 | 68.220 | |
| 4769 | 152.163 | |
| 186032 | [not listed: 669 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 555443 | 98 | Windows |
| 484156 | 83 | Windows XP | |
| 41840 | 10 | Windows 2000 | |
| 14886 | 2 | Windows 98 | |
| 7296 | 2 | Windows ME | |
| 6202 | 1 | Windows Server 2003 | |
| 669 | 0 | Windows 95 | |
| 201 | 0 | Unknown Windows | |
| 89 | 0 | Windows CE | |
| 104 | 0 | Windows NT | |
| 2 | 1488 | 18 | OS unknown |
| 3 | 4937 | 2 | Macintosh |
| 4 | 98 | 0 | Unix |
| 98 | 0 | Linux | |
| 5 | 1656 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 30562 | .jpg [JPEG graphics] | |
| 3 | [no extension] | |
| 269808 | .asp [Active Server Pages] | |
| 15 | [directories] | |
| 3 | .html [Hypertext Markup Language] | |
| 265368 | .gif [GIF graphics] | |
| 100 | .htm [Hypertext Markup Language] | |
| 536 | .pdf [Adobe Portable Document Format] | |
| 26 | .dll |