Web Server Statistics for BradfordAppraiser.comProgram started at Mon-20-Aug-2007 11:38.
Analysed requests from Thu-01-Feb-2007 00:20 to Wed-28-Feb-2007 23:59 (27.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 514,819
Average successful requests per day: 18,395
Logfile lines without status code: 1,209
Successful requests for pages: 129
Average successful requests for pages per day: 4
Failed requests: 3,908
Redirected requests: 1
Distinct files requested: 18,494
Distinct hosts served: 3,093
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 4 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2007 | 514819 | 129 | ![]() ![]() |
Busiest month: Feb 2007 (129 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 36480 | 11 | ![]() ![]() ![]() |
| Mon | 93609 | 25 | ![]() ![]() ![]() |
| Tue | 91703 | 19 | ![]() ![]() ![]() |
| Wed | 96067 | 29 | ![]() ![]() ![]() ![]() |
| Thu | 84845 | 17 | ![]() ![]() |
| Fri | 78727 | 19 | ![]() ![]() ![]() |
| Sat | 33388 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 17004 | 6 | ![]() ![]() |
| 1 | 18479 | 3 | ![]() ![]() |
| 2 | 15862 | 11 | ![]() ![]() ![]() |
| 3 | 9668 | 5 | ![]() ![]() |
| 4 | 6116 | 0 | |
| 5 | 4592 | 2 | ![]() |
| 6 | 3119 | 1 | ![]() |
| 7 | 1451 | 1 | ![]() |
| 8 | 944 | 0 | |
| 9 | 1091 | 0 | |
| 10 | 1847 | 0 | |
| 11 | 4329 | 3 | ![]() ![]() |
| 12 | 12480 | 5 | ![]() ![]() |
| 13 | 28876 | 5 | ![]() ![]() |
| 14 | 40999 | 8 | ![]() |
| 15 | 44407 | 12 | ![]() ![]() |
| 16 | 47640 | 9 | ![]() ![]() |
| 17 | 37842 | 5 | ![]() ![]() |
| 18 | 41328 | 11 | ![]() ![]() ![]() |
| 19 | 43873 | 11 | ![]() ![]() ![]() |
| 20 | 42952 | 11 | ![]() ![]() ![]() |
| 21 | 41026 | 10 | ![]() ![]() |
| 22 | 29725 | 6 | ![]() ![]() |
| 23 | 19169 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 85128 | 71 | |
| 37387 | 69 | |
| 31803 | 67.77 | |
| 28836 | 70 | |
| 20372 | 74 | |
| 19375 | 208.3 | |
| 13849 | 72 | |
| 13619 | 76 | |
| 10901 | 75 | |
| 10265 | 4 | |
| 9795 | 12 | |
| 9163 | 24.26 | |
| 8691 | 24.250 | |
| 7499 | 151.213 | |
| 7224 | 68.220 | |
| 6474 | 67.141 | |
| 6305 | 68.17 | |
| 5968 | 128.227 | |
| 5638 | 209.208 | |
| 5177 | 24.73 | |
| 171350 | [not listed: 649 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 502907 | 111 | Windows |
| 452874 | 96 | Windows XP | |
| 29949 | 7 | Windows 2000 | |
| 3147 | 4 | Unknown Windows | |
| 4501 | 3 | Windows ME | |
| 8403 | 1 | Windows 98 | |
| 399 | 0 | Windows 95 | |
| 15 | 0 | Windows CE | |
| 49 | 0 | Windows NT | |
| 3570 | 0 | Windows Server 2003 | |
| 2 | 1176 | 17 | OS unknown |
| 3 | 7628 | 1 | Macintosh |
| 4 | 550 | 0 | Unix |
| 550 | 0 | Linux | |
| 5 | 39 | 0 | WebTV |
| 6 | 1234 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 26961 | .jpg [JPEG graphics] | |
| 11 | [no extension] | |
| 252037 | .asp [Active Server Pages] | |
| 10 | [directories] | |
| 7 | .html [Hypertext Markup Language] | |
| 234993 | .gif [GIF graphics] | |
| 112 | .htm [Hypertext Markup Language] | |
| 658 | .pdf [Adobe Portable Document Format] | |
| 30 | .dll |