Web Server Statistics for BradfordAppraiser.comProgram started at Mon-20-Aug-2007 11:39.
Analysed requests from Thu-01-Mar-2007 00:00 to Sat-31-Mar-2007 23:57 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 584,867
Average successful requests per day: 18,867
Logfile lines without status code: 1,263
Successful requests for pages: 143
Average successful requests for pages per day: 4
Failed requests: 6,350
Redirected requests: 1
Distinct files requested: 20,699
Distinct hosts served: 3,428
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 4 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2007 | 584867 | 143 | ![]() ![]() |
Busiest month: Mar 2007 (143 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 30976 | 12 | ![]() ![]() |
| Mon | 99963 | 20 | ![]() ![]() |
| Tue | 98414 | 30 | ![]() ![]() ![]() ![]() |
| Wed | 86772 | 26 | ![]() ![]() ![]() |
| Thu | 116091 | 25 | ![]() ![]() ![]() |
| Fri | 102971 | 21 | ![]() ![]() ![]() |
| Sat | 49680 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 20193 | 5 | ![]() ![]() |
| 1 | 20428 | 4 | ![]() |
| 2 | 23628 | 8 | ![]() |
| 3 | 14514 | 11 | ![]() ![]() ![]() |
| 4 | 11490 | 12 | ![]() ![]() |
| 5 | 3873 | 0 | |
| 6 | 2443 | 0 | |
| 7 | 1517 | 0 | |
| 8 | 1543 | 0 | |
| 9 | 1745 | 0 | |
| 10 | 2815 | 2 | ![]() |
| 11 | 9870 | 2 | ![]() |
| 12 | 18699 | 1 | ![]() |
| 13 | 33685 | 5 | ![]() ![]() |
| 14 | 44724 | 10 | ![]() ![]() |
| 15 | 48208 | 11 | ![]() ![]() ![]() |
| 16 | 48216 | 11 | ![]() ![]() ![]() |
| 17 | 41736 | 9 | ![]() ![]() |
| 18 | 56659 | 11 | ![]() ![]() ![]() |
| 19 | 54208 | 13 | ![]() ![]() ![]() |
| 20 | 49080 | 14 | ![]() ![]() ![]() |
| 21 | 34148 | 9 | ![]() ![]() |
| 22 | 22734 | 1 | ![]() |
| 23 | 18711 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 85976 | 71 | |
| 46240 | 69 | |
| 38118 | 67.77 | |
| 33697 | 70 | |
| 25259 | 208.3 | |
| 22868 | 74 | |
| 14455 | 72 | |
| 13432 | 75 | |
| 13414 | 24.26 | |
| 13282 | 4 | |
| 11702 | 150.176 | |
| 10934 | 12 | |
| 9387 | 76 | |
| 9278 | 24.250 | |
| 8581 | 66.177 | |
| 6177 | 209.208 | |
| 6057 | 68.220 | |
| 5343 | 67.141 | |
| 5165 | 64.12 | |
| 4978 | 68.214 | |
| 200524 | [not listed: 623 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 571769 | 133 | Windows |
| 507392 | 104 | Windows XP | |
| 33478 | 11 | Windows 2000 | |
| 12555 | 8 | Unknown Windows | |
| 5248 | 5 | Windows ME | |
| 9873 | 4 | Windows 98 | |
| 2560 | 1 | Windows Server 2003 | |
| 224 | 0 | Windows 95 | |
| 439 | 0 | Windows NT | |
| 2 | 1246 | 7 | OS unknown |
| 3 | 7350 | 2 | Macintosh |
| 4 | 261 | 0 | Unix |
| 261 | 0 | Linux | |
| 5 | 1495 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 30930 | .jpg [JPEG graphics] | |
| 3 | [no extension] | |
| 287425 | .asp [Active Server Pages] | |
| 4 | [directories] | |
| 3 | .html [Hypertext Markup Language] | |
| 265677 | .gif [GIF graphics] | |
| 136 | .htm [Hypertext Markup Language] | |
| 673 | .pdf [Adobe Portable Document Format] | |
| 16 | .dll |