Web Server Statistics for BradfordAppraiser.comProgram started at Mon-20-Aug-2007 11:40.
Analysed requests from Tue-01-May-2007 00:00 to Thu-31-May-2007 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 620,566
Average successful requests per day: 20,018
Logfile lines without status code: 1,236
Successful requests for pages: 135
Average successful requests for pages per day: 4
Failed requests: 5,519
Redirected requests: 1
Distinct files requested: 23,828
Distinct hosts served: 3,412
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 4 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2007 | 620566 | 135 | ![]() ![]() |
Busiest month: May 2007 (135 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 33504 | 10 | ![]() ![]() |
| Mon | 95733 | 12 | ![]() ![]() |
| Tue | 122657 | 38 | ![]() ![]() ![]() |
| Wed | 129058 | 25 | ![]() ![]() ![]() |
| Thu | 116660 | 27 | ![]() ![]() ![]() ![]() |
| Fri | 91454 | 17 | ![]() ![]() |
| Sat | 31500 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 21602 | 6 | ![]() ![]() |
| 1 | 23109 | 2 | ![]() |
| 2 | 21395 | 3 | ![]() ![]() |
| 3 | 13028 | 3 | ![]() ![]() |
| 4 | 5861 | 1 | ![]() |
| 5 | 4185 | 1 | ![]() |
| 6 | 5460 | 0 | |
| 7 | 4790 | 0 | |
| 8 | 1274 | 0 | |
| 9 | 3363 | 0 | |
| 10 | 4764 | 2 | ![]() |
| 11 | 13233 | 8 | ![]() |
| 12 | 33223 | 5 | ![]() ![]() |
| 13 | 51794 | 15 | ![]() ![]() ![]() ![]() |
| 14 | 51686 | 14 | ![]() ![]() ![]() |
| 15 | 56632 | 11 | ![]() ![]() ![]() |
| 16 | 44006 | 9 | ![]() ![]() |
| 17 | 49569 | 10 | ![]() ![]() |
| 18 | 54356 | 7 | ![]() ![]() ![]() |
| 19 | 47050 | 12 | ![]() ![]() |
| 20 | 45727 | 10 | ![]() ![]() |
| 21 | 25440 | 4 | ![]() |
| 22 | 19703 | 4 | ![]() |
| 23 | 19316 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 84857 | 71 | |
| 56777 | 67.77 | |
| 44867 | 69 | |
| 29442 | 70 | |
| 26227 | 208.3 | |
| 25309 | 74 | |
| 18948 | 75 | |
| 17370 | 24.250 | |
| 16842 | 76 | |
| 13351 | 72 | |
| 13056 | 66.177 | |
| 12281 | 12 | |
| 11692 | 59 | |
| 11524 | 68.220 | |
| 9500 | 205.188 | |
| 8192 | 209.208 | |
| 7973 | 68.101 | |
| 7964 | 4 | |
| 6680 | 159.178 | |
| 6670 | 152.163 | |
| 191044 | [not listed: 656 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 611843 | 123 | Windows |
| 540520 | 110 | Windows XP | |
| 36521 | 7 | Windows 2000 | |
| 17371 | 4 | Unknown Windows | |
| 8460 | 1 | Windows 98 | |
| 5090 | 1 | Windows ME | |
| 1 | 0 | Windows 95 | |
| 482 | 0 | Windows NT | |
| 3398 | 0 | Windows Server 2003 | |
| 2 | 1793 | 10 | OS unknown |
| 3 | 1350 | 1 | Known robots |
| 4 | 4651 | 1 | Macintosh |
| 5 | 124 | 0 | Unix |
| 115 | 0 | Linux | |
| 1 | 0 | SunOS | |
| 8 | 0 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 34847 | .jpg [JPEG graphics] | |
| 6 | [no extension] | |
| 323365 | .asp [Active Server Pages] | |
| 3 | [directories] | |
| 6 | .html [Hypertext Markup Language] | |
| 261540 | .gif [GIF graphics] | |
| 126 | .htm [Hypertext Markup Language] | |
| 650 | .pdf [Adobe Portable Document Format] | |
| 23 | .dll |