Web Server Statistics for BradfordAppraiser.comProgram started at Mon-20-Aug-2007 11:40.
Analysed requests from Sat-30-Jun-2007 23:59 to Tue-31-Jul-2007 23:55 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 565,034
Average successful requests per day: 18,228
Logfile lines without status code: 1,146
Successful requests for pages: 108
Average successful requests for pages per day: 3
Failed requests: 5,687
Redirected requests: 1
Distinct files requested: 21,637
Distinct hosts served: 3,554
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 3 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2007 | 1 | 0 | |
| Jul 2007 | 565033 | 108 | ![]() ![]() |
Busiest month: Jul 2007 (108 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 35129 | 17 | ![]() ![]() |
| Mon | 106017 | 22 | ![]() ![]() ![]() |
| Tue | 111526 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 73797 | 10 | ![]() ![]() |
| Thu | 79174 | 14 | ![]() ![]() ![]() |
| Fri | 119725 | 11 | ![]() ![]() ![]() |
| Sat | 39666 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 19748 | 6 | ![]() ![]() |
| 1 | 21742 | 7 | ![]() ![]() ![]() |
| 2 | 19491 | 2 | ![]() |
| 3 | 12859 | 3 | ![]() ![]() |
| 4 | 10702 | 1 | ![]() |
| 5 | 9349 | 0 | |
| 6 | 6324 | 0 | |
| 7 | 6658 | 0 | |
| 8 | 5827 | 0 | |
| 9 | 7313 | 1 | ![]() |
| 10 | 9223 | 0 | |
| 11 | 18201 | 0 | |
| 12 | 30124 | 2 | ![]() |
| 13 | 35930 | 7 | ![]() ![]() ![]() |
| 14 | 42770 | 5 | ![]() ![]() |
| 15 | 43021 | 8 | ![]() |
| 16 | 38201 | 4 | ![]() |
| 17 | 36477 | 7 | ![]() ![]() ![]() |
| 18 | 43286 | 8 | ![]() |
| 19 | 52223 | 16 | ![]() |
| 20 | 37577 | 8 | ![]() |
| 21 | 25095 | 11 | ![]() ![]() ![]() |
| 22 | 17469 | 7 | ![]() ![]() ![]() |
| 23 | 15424 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 104646 | 71 | |
| 48703 | 38 | |
| 37961 | 69 | |
| 34045 | 67.77 | |
| 26726 | 74 | |
| 22337 | 70 | |
| 20142 | 75 | |
| 19655 | 76 | |
| 19116 | 208.3 | |
| 15128 | 72 | |
| 7033 | 209.208 | |
| 5928 | 24.250 | |
| 5664 | 12 | |
| 5434 | 67.141 | |
| 5193 | 151.213 | |
| 4989 | 4 | |
| 4917 | 205.188 | |
| 4802 | 216.64 | |
| 4746 | 68.220 | |
| 4518 | 68.214 | |
| 163351 | [not listed: 625 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 506272 | 100 | Windows |
| 446555 | 85 | Windows XP | |
| 3723 | 5 | Windows ME | |
| 23004 | 4 | Windows 2000 | |
| 22426 | 3 | Unknown Windows | |
| 7393 | 3 | Windows 98 | |
| 19 | 0 | Windows 95 | |
| 53 | 0 | Windows NT | |
| 3099 | 0 | Windows Server 2003 | |
| 2 | 50830 | 8 | OS unknown |
| 3 | 1 | 0 | WebTV |
| 4 | 1901 | 0 | Known robots |
| 5 | 384 | 0 | Unix |
| 384 | 0 | Linux | |
| 6 | 13 | 0 | Symbian OS |
| 7 | 4958 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 28870 | .jpg [JPEG graphics] | |
| 305937 | .asp [Active Server Pages] | |
| 104 | .htm [Hypertext Markup Language] | |
| 3 | [no extension] | |
| 3 | .html [Hypertext Markup Language] | |
| 1 | [directories] | |
| 229160 | .gif [GIF graphics] | |
| 944 | .pdf [Adobe Portable Document Format] | |
| 12 | .dll |